- Structure
- Strong mayor
- Fiscal Autonomy
- Not specified
- ICMA Recognition
- —
- Notes
- Strong Mayor form; Big Five city; largest city in US
New York City
City in NY (New York)
8,516,202
Population
Financial Documents
Official sources ingested.
| Year | Title | Type |
|---|---|---|
| 2023 | New York City Census ACS 5-Year Estimates 2023 | US_CENSUS_ACS5 |
| 2022 | New York City Census ACS 5-Year Estimates 2022 | US_CENSUS_ACS5 |
| 2021 | New York City Census ACS 5-Year Estimates 2021 | US_CENSUS_ACS5 |
| 2019 | New York City Census ACS 5-Year Estimates 2019 | US_CENSUS_ACS5 |
| 2018 | New York City Census ACS 5-Year Estimates 2018 | US_CENSUS_ACS5 |
| 2017 | New York City Census ACS 5-Year Estimates 2017 | US_CENSUS_ACS5 |
| 2016 | New York City Census ACS 5-Year Estimates 2016 | US_CENSUS_ACS5 |
| 2015 | New York City Census ACS 5-Year Estimates 2015 | US_CENSUS_ACS5 |
| 2014 | New York City Census ACS 5-Year Estimates 2014 | US_CENSUS_ACS5 |
| 2013 | New York City Census ACS 5-Year Estimates 2013 | US_CENSUS_ACS5 |
| 2012 | New York City Census ACS 5-Year Estimates 2012 | US_CENSUS_ACS5 |
Governance & Structure
Not applicable for this entity type.
Recent Data
Latest extracted metrics.
| Metric | Value | Year |
|---|---|---|
| Population Below Poverty Level | 1,454,320.0 | 2023 |
| Master's Degree Holders | 752,804.0 | 2023 |
| Median Household Income | 79,713.0 | 2023 |
| Population for Poverty Status | 8,378,514.0 | 2023 |
| Population 25 Years and Over | 6,090,653.0 | 2023 |
| Bachelor's Degree Holders | 1,439,826.0 | 2023 |
| Total Population | 8,516,202.0 | 2023 |
| Median Age | 38.0 | 2023 |
| Per Capita Income | 50,776.0 | 2023 |
| Professional Degree Holders | 203,289.0 | 2023 |