Town of Knox — Stress Trajectory
Town in NY · 5 years of FSMS data (2012–2018)
Data Table
| Year | Fiscal Stress | Env. Stress | Aid Dependency |
|---|---|---|---|
| 2018 | 0.0 | 3.3 | 18.5% |
| 2017 | Not filed | ||
| 2016 | Not filed | ||
| 2015 | 3.0 | 13.0 | 11.7% |
| 2014 | 3.0 | 20.0 | 17.2% |
| 2013 | 3.0 | 18.0 | 17.6% |
| 2012 | 7.0 | 11.0 | 22.2% |
Indicator Breakdown
Each indicator contributes points to the composite score. Higher points = more stress signal detected. Max column shows the maximum possible points per indicator.
Fiscal Indicators
| Indicator | Max | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|
| Assigned & Unassigned Fund Balance as % of Expenditures | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Total Fund Balance as % of Expenditures | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Operating Deficit | 10 | 0.0 | 10.0 | 10.0 | 10.0 | 2.0 | ||
| Cash Ratio | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Cash as % of Monthly Expenditures | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Short-Term Cash-Flow Debt Issuance | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Short-Term Cash-Flow Debt Issuance Trend | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Personal Services & Employee Benefits as % of Revenue | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Debt Service as % of Revenue | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Total | 100 | 0.0 | 10.0 | 10.0 | 10.0 | 2.0 |
Environmental Indicators
| Indicator | Max | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|
| Change in Population | 10 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| % of Households with Public Assistance | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| % of Population Under 18 & Over 65 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| % Change in Home Value (vs CPI-Housing) | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Median Household Income (vs Federal Poverty Line) | 10 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | ||
| Unemployment Rate | 10 | 0.0 | 10.0 | 3.0 | 2.0 | 0.0 | ||
| Reliance on State and Federal Aid | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Total | 100 | 3.3 | 20.0 | 13.0 | 12.0 | 10.0 |
= Year not filed with the Comptroller.
About This Data
Scores are from the NYS Comptroller's Fiscal Stress Monitoring System (FSMS), which evaluates local governments on fiscal indicators (fund balance, cash position, operating deficits) and environmental indicators (population trends, poverty, property values).
Source links: Look up this entity on OSC · FSMS Methodology Manual (PDF) · Download raw data
Aid dependency = (state aid + federal aid) / total operating revenue. Scores normalized to 0–100 scale (pre-2017 scores were 0.0–1.0 fractions).