Village of Roslyn Estates did not file FSMS data for: 2020, 2021, 2023, 2024. Missing years create gaps in the trajectory below.
Scroll to zoom · Drag to pan · Double-click to reset
Aid Dependency: 0% 25% 50%+ No data
Data Table
Year Fiscal Stress Env. Stress Aid Dependency
2022 3.3 0.0 3.0%
2021 Not filed
2020 Not filed
2019 8.3 6.7 2.8%
2018 5.0 13.3 20.4%
2017 0.0 23.3 2.6%
2016 2.0 5.0 9.4%
2015 5.0 15.0 3.6%
2014 7.0 15.0 4.0%
2013 5.0 21.0 9.5%

Indicator Breakdown

Each indicator contributes points to the composite score. Higher points = more stress signal detected. Max column shows the maximum possible points per indicator.

Fiscal Indicators

Indicator Max 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Assigned & Unassigned Fund Balance as % of Expenditures 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total Fund Balance as % of Expenditures 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Operating Deficit 10 3.3 6.7 3.3 0.0 0.0 10.0 10.0 10.0
Cash Ratio 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cash as % of Monthly Expenditures 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Short-Term Cash-Flow Debt Issuance 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Short-Term Cash-Flow Debt Issuance Trend 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Personal Services & Employee Benefits as % of Revenue 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Debt Service as % of Revenue 5 0.0 1.7 1.7 0.0 5.0 5.0 2.0 5.0
Total 100 3.3 8.4 5.0 0.0 5.0 15.0 12.0 15.0

Environmental Indicators

Indicator Max 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Change in Population 10 0.0 3.3 0.0 0.0 0.0 0.0 0.0 0.0
% of Households with Public Assistance 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
% of Population Under 18 & Over 65 10 0.0 3.3 6.7 10.0 0.0 0.0 0.0 0.0
% Change in Home Value (vs CPI-Housing) 20 0.0 0.0 6.7 13.3 0.0 0.0 0.0 0.0
Median Household Income (vs Federal Poverty Line) 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unemployment Rate 10 0.0 0.0 0.0 0.0 10.0 3.0 3.0 3.0
Reliance on State and Federal Aid 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 0.0 6.6 13.4 23.3 10.0 3.0 3.0 3.0

= Year not filed with the Comptroller.

About This Data

Scores are from the NYS Comptroller's Fiscal Stress Monitoring System (FSMS), which evaluates local governments on fiscal indicators (fund balance, cash position, operating deficits) and environmental indicators (population trends, poverty, property values).

Source links: Look up this entity on OSC · FSMS Methodology Manual (PDF) · Download raw data

Aid dependency = (state aid + federal aid) / total operating revenue. Scores normalized to 0–100 scale (pre-2017 scores were 0.0–1.0 fractions).