Village of Wappingers Falls did not file FSMS data for: 2014, 2022, 2023, 2024. Missing years create gaps in the trajectory below.
Scroll to zoom · Drag to pan · Double-click to reset
Aid Dependency: 0% 25% 50%+ No data
Data Table
Year Fiscal Stress Env. Stress Aid Dependency
2021 52.1 6.7 7.0%
2020 66.7 10.0 31.4%
2019 12.9 3.3 4.8%
2018 30.0 6.7 4.0%
2017 26.7 20.0 22.9%
2016 36.0 18.0 7.7%
2015 44.0 28.0 8.2%
2014 Not filed
2013 35.0 29.0 3.9%

Indicator Breakdown

Each indicator contributes points to the composite score. Higher points = more stress signal detected. Max column shows the maximum possible points per indicator.

Fiscal Indicators

Indicator Max 2021 2020 2019 2018 2017 2016 2015 2014 2013
Assigned & Unassigned Fund Balance as % of Expenditures 25 25.0 25.0 0.0 12.5 12.5 2.0 3.0 2.0
Total Fund Balance as % of Expenditures 25 18.8 25.0 6.3 12.5 12.5 3.0 3.0 3.0
Operating Deficit 10 3.3 3.3 3.3 3.3 0.0 10.0 10.0 10.0
Cash Ratio 10 0.0 3.3 0.0 0.0 0.0 0.0 0.0 0.0
Cash as % of Monthly Expenditures 10 0.0 6.7 0.0 0.0 0.0 0.0 10.0 0.0
Short-Term Cash-Flow Debt Issuance 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Short-Term Cash-Flow Debt Issuance Trend 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Personal Services & Employee Benefits as % of Revenue 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Debt Service as % of Revenue 5 5.0 3.3 3.3 1.7 1.7 5.0 0.0 0.0
Total 100 52.1 66.6 12.9 30.0 26.7 20.0 26.0 15.0

Environmental Indicators

Indicator Max 2021 2020 2019 2018 2017 2016 2015 2014 2013
Change in Population 10 3.3 3.3 3.3 0.0 0.0 0.0 0.0 0.0
% of Households with Public Assistance 20 0.0 6.7 0.0 0.0 0.0 0.0 0.0 0.0
% of Population Under 18 & Over 65 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
% Change in Home Value (vs CPI-Housing) 20 0.0 0.0 0.0 6.7 20.0 20.0 20.0 20.0
Median Household Income (vs Federal Poverty Line) 10 0.0 0.0 0.0 0.0 0.0 10.0 10.0 10.0
Unemployment Rate 10 3.3 0.0 0.0 0.0 0.0 2.0 3.0 3.0
Reliance on State and Federal Aid 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 6.6 10.0 3.3 6.7 20.0 32.0 33.0 33.0

= Year not filed with the Comptroller.

About This Data

Scores are from the NYS Comptroller's Fiscal Stress Monitoring System (FSMS), which evaluates local governments on fiscal indicators (fund balance, cash position, operating deficits) and environmental indicators (population trends, poverty, property values).

Source links: Look up this entity on OSC · FSMS Methodology Manual (PDF) · Download raw data

Aid dependency = (state aid + federal aid) / total operating revenue. Scores normalized to 0–100 scale (pre-2017 scores were 0.0–1.0 fractions).